SSC CPO 2024 Answer Key: Staff Selection Commission (SSC) Has Issued A Notification for SSC CPO 2024 For The Posts Of Sub-Inspector in Delhi Police and Central Armed Police Forces. Interested And Eligible Candidates Can Apply Online from 04/03/2024 to 28/03/2024. For More Details Read The Notification Carefully. Appeared Candidates Can Check Their SSC CPO 2024 Answer Key Now.
Taaza Job Online (Taazajob.net)
SSC CPO 2024 Answer Key
Name Of Recruitment Board / Agency | Staff Selection Commission (SSC) |
Name Of Posts | Sub-Inspector in Delhi Police and Central Armed Police Forces |
Advertisement No. | NA / SSC CPO 2024 Answer Key |
Important Dates:
Event | Date |
Online Application starts From | 04/03/2024 |
Last Date of Online Application | 28/03/2024 |
Last Date of Fee Payment | 29/03/2024 |
Correction Date | 30-31 March 2024 |
Exam Date | 9th, 10th & 13th May 2024 |
Fee Structure:
Category | Fee |
UR / OBC / EWS | 100 Rs |
SC / ST / Ex-Servicemen / Women | No Fee |
Fee Payment Mode | Online |
Age Limit:
Minimum Age | 20 Years |
Maximum Age | 25 Years |
Age as On Date | 01/08/2024 |
Age Relaxation | As Per Rule |
Vacancy Details:
Name of Post | Total Post | Eligibility |
Sub-Inspector in Delhi Police and Central Armed Police Forces | Delhi police : 186 Posts CAPF: 4001 Posts | Bachelor’s degree from a recognized university or equivalent (Driving License For Delhi Police SI) |
Tentative Vacancies:
- Sub-Inspector (Exe.) in Delhi Police-Male
Details | UR | OBC | SC | ST | EWS | TOTAL |
Open | 45 | 24 | 13 | 07 | 12 | 101 |
EX- Serviceman ( ESM ) | 03 | 02 | 01 | 01 | – | 07 |
EX- Serviceman ( Special Category) | 03 | 01 | 01 | – | – | 05 |
Departmental Candidates | 05 | 03 | 02 | 01 | 01 | 12 |
Total | 56 | 30 | 17 | 09 | 13 | 125 |
- Sub-Inspector (Exe.) in Delhi Police-Female
Details | UR | OBC | SC | ST | EWS | TOTAL |
Total | 28 | 15 | 08 | 04 | 06 | 61 |
CAPFs | Gender | UR | EWS | OBC | SC | ST | TOTAL |
BSF | Male | 342 | 85 | 229 | 127 | 64 | 847 |
Female | 18 | 05 | 12 | 07 | 03 | 45 | |
CISF | Male | 583 | 144 | 388 | 215 | 107 | 1437 |
Female | 65 | 16 | 43 | 24 | 12 | 160 | |
CRPF | Male | 451 | 111 | 301 | 167 | 83 | 1113 |
Female | 24 | 06 | 16 | 09 | 04 | 59 | |
ITBP | Male | 81 | 25 | 83 | 35 | 13 | 237 |
Female | 14 | 04 | 15 | 06 | 02 | 41 | |
SSB | Male | 36 | 06 | 09 | 03 | 05 | 59 |
Female | – | – | 01 | – | 02 | 03 | |
TOTAL | Male | 1493 | 371 | 1010 | 547 | 272 | 3793 |
Female | 121 | 31 | 87 | 46 | 23 | 308 |
Scheme of Examination:
- Paper-I
- PST/PET
- Paper-II
Paper-I :
Part | Subject | No. Of Questions | Max. Marks | Duration |
I | General Intelligence and Reasoning | 50 | 50 | 2 Hours |
II | General Knowledge and General Awareness | 50 | 50 | |
III | Quantitative Aptitude | 50 | 50 | |
IV | English Comprehension | 50 | 50 |
Paper– II :
Subject | No. Of Questions | Max. Marks | Duration |
English language & Comprehension | 200 | 200 | 2 Hours |
Important Links:
Download Answer Key | Click Here |
Download Admit Card | Click Here |
Check Application Status | Click Here |
Correction / Edit Form | Click Here |
Apply Online | Click Here |
Notification | Click Here |
Official Website | Click Here |
SSC CPO 2024 Answer Key I SSC CPO 2024 Answer Key