Rajasthan Police Proficiency Test Admit Card 2024 : Rajasthan Police Proficiency Test Admit Card 2024
Taaza JobĀ (Taazajob.net)
Rajasthan Police Proficiency Test Admit Card 2024
Name of Recruitment Board / Agency | Department of Police, Rajasthan |
Name of Post | Rajasthan Police Proficiency Test Admit Card 2024 |
Advertisement No. | 23/2023 |
Important Dates:
Online Application Start Date | 07/08/2023 |
Last Date of Online Application | 27/08/2023 |
Last Date of Fee Payment | 27/08/2023 |
Last Date of Correction | 28-30 August 2023 |
Fee Structure:
Category | Fee |
UR / OBC / EWS | 600 Rs |
SC / ST | 400 Rs |
Fee Payment Mode | Online / Offline |
Vacancy Details: Total Post- 283
Post Name | Total Post | Rajasthan Police Constable Eligibility | |||||||
Constable Non TSP Area | 3240 | Rajasthan CET 10+2 Level Exam Passed General / OBC / EWS : 120 Marks SC / ST : 108 Marks TSP Area : 90 Marks10+2 Intermediate Exam in Any Recognized Board in India. For Driver : LMV / HMV Driving License For Telecom Post : 10+2 Intermediate PCM / Computer Stream. More Eligibility Details Must Read the Notification. | |||||||
Constable TSP Area | 338 | ||||||||
Non TSP Area District Wise Vacancy Details 2023 | |||||||||
District Name | GD | Driver | Mounted | Band | Dog Squad | PTC | |||
Ajmer | 82 | 09 | 05 | 0 | 0 | 0 | |||
Alwar | 108 | 0 | 0 | 0 | 0 | 0 | |||
Baran | 61 | 07 | 0 | 0 | 0 | 0 | |||
Barmer | 145 | 14 | 0 | 0 | 0 | 0 | |||
Bharatpur | 116 | 0 | 0 | 0 | 0 | 0 | |||
Bhilwara | 67 | 21 | 0 | 0 | 0 | 0 | |||
Bhiwadi | 0 | 0 | 07 | 10 | 0 | 0 | |||
Bikaner | 39 | 14 | 0 | 0 | 0 | 0 | |||
Bundi | 138 | 17 | 0 | 0 | 0 | 0 | |||
Chittorgarh | 113 | 12 | 0 | 0 | 0 | 0 | |||
CIB IB | 46 | 0 | 0 | 0 | 08 | 0 | |||
Dausa | 110 | 0 | 0 | 01 | 0 | 0 | |||
Dholpur | 69 | 08 | 0 | 0 | 0 | 0 | |||
GRP Ajmer | 0 | 12 | 0 | 0 | 0 | 0 | |||
Hanumangarh | 0 | 13 | 03 | 03 | 0 | 0 | |||
Jaipur Commissionerate | 0 | 48 | 05 | 0 | 0 | 0 | |||
Jaipur Rural | 64 | 17 | 0 | 01 | 0 | 0 | |||
Jaisalmer | 0 | 33 | 0 | 02 | 0 | 0 | |||
Jalore | 0 | 10 | 0 | 02 | 0 | 0 | |||
Jhalawar | 189 | 19 | 0 | 0 | 0 | 0 | |||
Jhunjhunu | 95 | 0 | 0 | 0 | 0 | 0 | |||
Jodhpur Commissionerate | 113 | 17 | 09 | 0 | 0 | 0 | |||
Karauli | 0 | 0 | 03 | 0 | 0 | 0 | |||
Kota City | 96 | 11 | 04 | 0 | 0 | 0 | |||
Kota Rural | 136 | 0 | 0 | 0 | 0 | 0 | |||
Nagaur | 104 | 11 | 0 | 0 | 0 | 0 | |||
Pali | 82 | 0 | 0 | 11 | 0 | 0 | |||
Police Telecommunication | 0 | 0 | 0 | 0 | 0 | 417 | |||
Rajsamanand | 120 | 11 | 03 | 0 | 0 | 0 | |||
Shri Ganganagar | 0 | 21 | 02 | 0 | 0 | 0 | |||
Sikar | 128 | 0 | 0 | 0 | 0 | 0 | |||
Sirohi | 71 | 0 | 0 | 0 | 0 | 0 | |||
Tonk | 92 | 14 | 0 | 0 | 0 | 0 | |||
Udaipur | 0 | 24 | 07 | 0 | 0 | 0 | |||
TSP Area : District Wise Vacancy Details 2023 | |||||||||
District | GD | Driver | Band | ||||||
Banswara | 141 | 10 | 0 | ||||||
Chhittorgarh | 07 | 0 | 0 | ||||||
CIB IB | 25 | 0 | 0 | ||||||
Dungarpur | 54 | 02 | 0 | ||||||
Pali | 29 | 02 | 0 | ||||||
Rajsamand | 05 | 0 | 0 | ||||||
Sirohi | 55 | 05 | 03 |
Important Links:
Download Admit Card (Proficiency Test) | Click Here |
Apply Online | Click Here |
Download Notification | Click Here |
Official website | Click Here |
Rajasthan Police Proficiency Test Admit Card 2024