SSC CHSL Tier I Result 2024 : Staff Selection Commission (SSC) Has issued a Notification for the posts of LDC/JSA , DEO Under Combined Higher Secondary (10+2) Level Examination CHSL 2024 . Interested and eligible Candidates Can Apply online from 02/04/2024 To 01/05/2024. Before Apply Online Read SSC CHSL Online Form 2024 Notification Carefully. Check Your SSC CHSL Tier I Result 2024
Taaza Job Net (Taazajob.net)
SSC CHSL Tier I Result 2024
Name of Recruitment Board / Agency | Staff Selection Commission (SSC) |
Name of Post | SSC CHSL Tier I Result 2024 |
Advertisement No. | NA |
Important Dates:
Online Application Start Date | 08/04/2024 |
Last Date of Online Application | 07/05/2024 |
Last Date of Fee Payment | 08/05/2024 |
Correction Date | 10-11 May 2024 |
Exam Date | Updated Soon |
Fee Structure:
Category | Fee |
UR/ OBC/ EWS | 100 Rs |
SC / ST / PH / ESM / Female | No Fee |
Fee Payment Mode | Online |
Age Limit:
Minimum Age | 18 Years |
Maximum Age | 27 Years |
Age as on Date | 01/08/2024 |
Age Relaxation | As Per Rule |
Vacancy Details:
Post Name | SSC CHSL Online Form 2024 Eligibility |
DEO | 10+2 Intermediate Exam in Any Recognized Board in India |
LDC / JSA | 10+2 Intermediate Exam in Any Recognized Board in India |
PA / SA | 10+2 Intermediate Exam in Any Recognized Board in India |
Scheme of Tier-I Examination:
Tier | Part | Subject (Not in sequence) | Numberof Questions/ Maximum Marks | Time Duration (For all four Parts) |
I | I | English Language (BasicKnowledge) | 25/ 50 | 60 Minutes (80 Minutes for candidates eligible for scribe as per Para-7.1,7.2and 7.3) |
II | GeneralIntelligence | 25/ 50 | ||
III | Quantitative Aptitude (BasicArithmeticSkill) | 25/ 50 | ||
IV | GeneralAwareness | 25/ 50 |
Scheme of Tier-II Examination:
Tier | Session | Subject | Number of Questions | Maximum Marks | Time allowed |
II | Session-I (2hours and 15 minutes) | Section-I: Module-I: Mathematical Abilities Module-II: Reasoning and General Intelligence. | 30 30 Total= 60 | 60*3 =180 | 1 hour (for each section) (1 hours and 20 minutes for the candidates eligible for scribe as per Para-7.1,7.2and 7.3) |
Section-II: Module-I: English Language and Comprehension Module-II: General Awareness | 40 20 Total= 60 | 60*3 =180 | |||
Section-III: Module-I: Computer Knowledge Module | 15 | 15*3 =45 | 15 Minutes (20 minutes for the candidates eligible for scribe as per Para-7.1,7.2and 7.3) | ||
Session- II | Section-III: Module-II: Skill Test/ Typing Test Module | Part A: Skill Test for DEOs in Department/ Ministry mentionedat Para 8.1 | – | 15 Minutes (20 minutes for the candidates eligible for scribe as per Para-7.1,7.2and 7.3) | |
Part B: Skill Test for DEOs except in Department/ Ministry mentionedat Para 8.1 | – | 15 Minutes (20 minutes for the candidates eligible for scribe as per Para-7.1,7.2and 7.3) |
Important Links:
Download Tier-I Result | Cut off | List 1 | List 2 |
Download Tier – I Answer Key | Click Here |
Download Tier-1 Admit Card | Click Here |
Apply Online | Registration | Login |
Download Notification | Click Here |
Official website (New) | Click Here |
SSC CHSL Tier I Result 2024